2 MP WDR Dome Network Camera with IR

Manufacturer Part Number
DS-2CD2722FWD-IZS
EAN/UPC
0813908023473,813908023473
Full Product Specifications

Note:

  • The full product specifications below are from the manufacturer and may contain information related to other package quantities that will not apply to the product that you are reviewing. Please confirm the actual content and/or package quantity from the main product specifications page.
  • These specifications may represent the entire product series/model/line to which this product belongs with specific configuration differences between the individual products stated.
  • These specifications may have been copied from the same product in other region/country in which case there might be minor differences in region-specific data such as Input Voltage, Terms of Warranty etc.

Camera
Image Sensor:: |: 1/2.8" Progressive Scan CMOS
Signal System:: |: PAL/NTSC
Min. Illumination:: |: Color: 0.014 lux @ (ƒ/1.4,AGC on); B/W;  0 lux with IR
Shutter time:: |: 1/3 s to 1/10,000 s
Slow shutter:: |: Yes
Lens:: |: 2.8 mm to 12 mm @ ƒ/1.4, motorized lens
Lens Mount:: |: φ14
Adjustment Range:: |: Pan: 0° to 355°, tilt: 0° to 75°, rotation: 0° to 355°
Day& Night:: |: ICR (Auto/Schedule/Alarm Trigger)
Wide Dynamic Range:: |: 120 dB
Digital noise reduction:: |: 3D DNR
Compression Standard
Video Compression:: |: H.264/MJPEG/H.264+
H.264 code profile:: |: Main Profile
Video bit rate:: |: 32Kbps~16Mbps
Audio Compression:: |: G.711/G.722.1/G.726/MP2L2
Audio bit rate:: |: G.711/G.722.1/G.726/MP2L2, 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 128 Kbps (MP2L2)
Dual Stream:: |: Yes
Image
Max. Image Resolution:: |: 1920 x 1080
Frame Rate:: |: 30 fps (1920 × 1080,1280 x 960, 1280 × 720)
Image Enhancement:: |: WDR, BLC, ROI
Image Settings:: |: Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser
BLC:: |: Yes, zone configurable
ROI:: |: Yes
Network
Network Storage:: |: NAS (Support NFS,SMB/CIFS), ANR
Alarm Trigger:: |: Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception
Protocols:: |: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour(SIP optional)
Security:: |: User authentication, watermark, IP address filtering, anonymous access, reset
System Compatibility:: |: ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Audio:: |: 1-ch 3.5 mm audio in (Mic in/Line in)/out interface
Audio Input:: |: 1-ch 3.5 mm audio interface, MIC IN/LINE IN
Audio Output:: |: 1-ch 3.5mm audio interface
Communication Interface:: |: 1 RJ45 10M / 100M Ethernet interface
Alarm Input:: |: 1
Alarm Output:: |: 1
On-board storage:: |: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
Reset Button:: |: Yes
Smart Feature-set
Line Crossing Detection:: |: Cross a pre-defined virtual line
Intrusion Detection:: |: Enter and loiter in a pre-defined virtual region
General
Operating Conditions:: |: -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply:: |: 12 VDC ± 10%, PoE (802.3af)
Power Consumption:: |: Max. 5.5 W
Impact Protection:: |: IEC60068-2-75Eh, 50J; EN50102, IK10
Weather Proof:: |: IP66
IR Range:: |: 30 meters
Dimensions:: |: Φ140 mm × 99.9 mm (Φ5.51" × 3.94")
Weight:: |: 1000 g (2.20 lbs)