4K Smart Box Camera

The 4K series Smart cameras are able to capture super high quality images . DS- 2CD4085F-(A)(P) offers 8MP HD resolution with up to 22 fps frame rate, DWDR, Auto Back Focus, P-Iris, PoE, Defog, 3D DNR and complete Smart Feature-set to meet a wide variety of applications.

  • 1/1.7 ” Progressive Scan CMOS
  • 4096 × 2160 @22 fps frame rate
  • Slow shutter
  • DWDR
  • 3D DNR
  • - A: Auto Back Focus
  • - P: P - Iris
  • Audio/Alarm IO
  • Support 128 G on - board storage
  • DC12V/AC24V/PoE

Manufacturer Part Number
DS-2CD4085F-A
EAN/UPC
0813908021240,813908021240
Full Product Specifications

Note:

  • The full product specifications below are from the manufacturer and may contain information related to other package quantities that will not apply to the product that you are reviewing. Please confirm the actual content and/or package quantity from the main product specifications page.
  • These specifications may represent the entire product series/model/line to which this product belongs with specific configuration differences between the individual products stated.
  • These specifications may have been copied from the same product in other region/country in which case there might be minor differences in region-specific data such as Input Voltage, Terms of Warranty etc.

Camera
Image Sensor:: |: 1/1.7" Progressive Scan CMOS
Signal System:: |: PAL/NTSC
Min. Illumination:: |: Color: 0.009 Lux @ (F1.2, AGC ON),
 B/W: 0.012 Lux @ (F1.2, AGC ON)
Shutter time:: |: 1s ~ 1/100,000s
Slow shutter:: |: Support
Lens Mount:: |: C/CS mount
Auto Iris:: |: DC drive
Day& Night:: |: IR cut filter with auto switch
Wide Dynamic Range:: |: Digital WDR
Focus:: |: ABF(-A model)
Compression Standard Video Compression:: |: H.264+/H.264/MJPEG
H.264 code profile:: |: Baseline Profile / Main Profile / High Profile
Video bit rate:: |: 32Kbps~16Mbps
Audio Compression:: |: G.711/G.722.1/G.726/MP2L2
Audio bit rate:: |: 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2)
Triple Streams:: |: Yes
Image Max. Image Resolution:: |: 4096 × 2160
Frame Rate:: |: 50Hz: 22fps (4096 × 2160), 25fps (3840 × 2160, 1920 × 1080, 1280 × 720)
60Hz: 22fps (4096 × 2160), 24fps (3840 × 2160), 30fps(1920 × 1080, 1280 × 720)

Third Stream:: |: Independent with Main Stream and Sub Stream, up to 
50/60Hz: 10fps(1280 × 720)

Image Enhancement:: |: BLC/3D DNR/ROI/Defog
Image Settings:: |: Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser
Regional Cropping:: |: Support
BLC:: |: Yes, zone configurable
HLC:: |: Support
Smart Defog:: |: Support
ROI:: |: Support
3D DNR:: |: Support
Picture Overlay:: |: LOGO picture can be overlaid on video with 128x128 24bit bmp format
Day/Night Switch:: |: Auto/Schedule/Triggered by Alarm In
Network Network Storage:: |: NAS (Support NFS,SMB/CIFS), ANR
Alarm Trigger:: |: Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception
Protocols:: |: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour
General Function:: |: User Authentication, Watermark, IP address filtering, Anonymous access
System Compatibility:: |: ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface Audio:: |: 1-ch 3.5 mm audio in( Mic in/Line in)/out interface, 1 build-in Microphone
Audio Input:: |: 1-ch 3.5 mm audio interface, Mic in/Line in. 1 built-in Microphone
Audio Output:: |: 1-ch 3.5mm audio interface
Communication Interface:: |: 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface and 1 RS-232 interface
Alarm:: |: 1 input, 1 output (up to DC24V 1A or AC110V 500mA)
Alarm Input:: |: 1
Alarm Output:: |: 1
Video Output:: |: 1Vp-p Composite Output (75 Ω, BNC)
On-board storage:: |: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
Reset Button:: |: Yes
Audio Environment Noise Filtering:: |: Support
Audio I/O:: |: Support dual audio track, stereo
Audio Sampling Rate:: |: 16kHz / 32kHz / 44.1kHz / 48kHz
Smart Feature-set Behavior Analysis:: |: Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal
Line Crossing Detection:: |: Cross a pre-defined virtual line
Intrusion Detection:: |: Enter and loiter in a pre-defined virtual region
Region Entrance:: |: Enter a pre-defined virtual region from the outside place
Region Exiting:: |: Exit from a pre-defined virtual region
Unattended Baggage:: |: Objects left over in the pre-defined region such as the baggage, purse, dangerous materials
Object Removal:: |: Objects removed from the pre-defined region, such as the exhibits on display.
Exception Detections:: |: Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection
Recognition:: |: Face detection recognition
Statistics:: |: Object Counting (Entrance and Exit object number is accounted and showed on screen in real time)
General Operating Conditions:: |: -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply:: |: 24VAC± 10%, 12 VDC ± 10%, PoE (802.3af)
Power Consumption:: |: Max. 6 W (Max. 9W with IR cut filter on)
Dimensions:: |: 69.8×58×145 mm (2.75” × 2.28” × 5.71”)
Weight:: |: 830 g (1.83 lbs)