Darkfighter DS-2CD6026FHWD-A3 Network Camera

Manufacturer Part Number
DS-2CD6026FHWD-A3
EAN/UPC
0816783017780,816783017780
Full Product Specifications

Note:

  • The full product specifications below are from the manufacturer and may contain information related to other package quantities that will not apply to the product that you are reviewing. Please confirm the actual content and/or package quantity from the main product specifications page.
  • These specifications may represent the entire product series/model/line to which this product belongs with specific configuration differences between the individual products stated.
  • These specifications may have been copied from the same product in other region/country in which case there might be minor differences in region-specific data such as Input Voltage, Terms of Warranty etc.

Camera
Image Sensor:: |: 1/1.8" Progressive Scan CMOS 
Signal System:: |: PAL/NTSC
Min. Illumination:: |: Color: 0.0016 @ ƒ/1.5
B/W: 0.00016 @ ƒ/1.5
Shutter time:: |: 1/1 s to 1/100,000 s
Slow shutter:: |: Support
Lens Mount:: |: C/CS mount
Auto Iris:: |: DC drive
Day& Night:: |: IR cut filter with auto switch
Wide Dynamic Range:: |: 120 dB
Focus:: |: ABF(-A model)
Compression Standard Video Compression:: |: H.264/MPEG4/MJPEG
H.264 code profile:: |: Baseline Profile / Main Profile / High Profile
Video bit rate:: |: 32Kbps ~ 16Mbps
Audio Compression:: |: G.711/G.722.1/G.726/MP2L2
Audio bit rate:: |: 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2)
Triple Streams:: |: Yes
Image Max. Image Resolution:: |: 1920 x 1080
Frame Rate:: |: 50Hz:50fps(1920×1080), 50fps(1280×960), 50fps(1280×720)
60Hz:60fps(1920×1080), 60fps(1280×960), 60fps(1280×720)
Third Stream:: |: Independent with Main Stream and Sub Stream, up to 
50Hz: 25fps (1920 × 1080) 
60Hz: 30fps (1920 × 1080)
Image Enhancement:: |: BLC/3D DNR/ROI/Defog/EIS
Image Settings:: |: Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser
Regional Cropping:: |: Support
Picture Overlay:: |: LOGO picture can be overlaid on video with 128x128 24bit bmp format
Day/Night Switch:: |: Auto/Schedule/Triggered by Alarm In
Network Network Storage:: |: Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS)
Alarm Trigger:: |: Line crossing detection, Intrusion detection, Defocus detection, Scene change detection, Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception
Protocols:: |: TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,
PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour
Security:: |: User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask
System Compatibility:: |: ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface Audio Input:: |: 1-ch 3.5 mm audio interface, Mic in/Line in. 1 built-in Microphone
Audio Output:: |: 1-ch 3.5mm audio interface (line level, 600 Ω)
Communication Interface:: |: 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface and 1 RS-232 interface
Alarm:: |: 1 input, 1 output (up to DC24V 1A or AC110V 500mA) 
Video Output:: |: 1Vp-p Composite Output (75 Ω, BNC)
On-board storage:: |: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
Reset Button:: |: Yes
Audio Environment Noise Filtering:: |: Support
Audio I / O:: |: Support dual audio track, stereo
Audio Sampling Rate:: |: 16kHz / 32kHz / 44.1kHz / 48kHz
Smart Feature-set Behavior Analysis:: |: Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal
Line Crossing Detection:: |: Cross a pre-defined virtual line
Intrusion Detection:: |: Enter and loiter in a pre-defined virtual region
Region Entrance:: |: Enter a pre-defined virtual region from the outside place
Region Exiting:: |: Exit from a pre-defined virtual region
Unattended Baggage:: |: Objects left over in the pre-defined region such as the baggage, purse, dangerous materials
Object Removal:: |: Objects removed from the pre-defined region, such as the exhibits on display.
Exception Detections:: |: Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection
Recognition:: |: Face detection recognition
Statistics:: |: Object Counting (Entrance and Exit object number is accounted and showed on screen in real time)
General Operating Conditions:: |: -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply:: |: 24VAC ± 10%, 12 VDC ± 10%, PoE (802.3af)
Power Consumption:: |: Max. 6 W (Max. 9W with IR cut filter on)
Dimensions:: |: 69.8×58×145 mm (2.75” × 2.28” × 5.71”)
Weight:: |: 830 g (1.83 lbs)